Pos'n | Name | Time |
---|---|---|
255th | Moji Arogundade | 02:09:58 |
256th | Lauren Burnard | 02:12:01 |
257th | Howard Smith | 02:13:03 |
258th | louise steele | 02:16:32 |
259th | Colette Brennan | 02:19:03 |
260th | Charlotte Ivory Angela Foulston | 02:19:10 |
261st | Kathryn Pay Sarah Sheridan & Sian Oates | 02:19:44 |
Class Pos'n | Name | Time |
---|---|---|
19th | Paul Zaloumis | 01:54:28 |
20th | Anil Iyer | 01:55:24 |
21st | Howard Smith | 02:13:03 |
Stephen Dunkerley | Disqualified - No run | |
Kelvin Spencer | Disqualified - Not competetive |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:13:35 |
2 | T1 | 00:08:03 |
7 | Bike | 00:59:22 |
8 | T2 | 00:02:44 |
Finish | Run | 00:48:57 |
Page Updated
Event website
Need help?
Home