Pos'n | Name | Time |
---|---|---|
21st | Megan Bloomfield | 00:06:51 |
22nd | Rebekah Langan | 00:06:52 |
23rd | Ella Garner | 00:06:53 |
24th | Edie Cracknell | 00:06:55 |
25th | Zara Langan | 00:06:56 |
26th | Bea Eisinger | 00:07:03 |
=26th | Edward Longvill | 00:07:03 |
Class Pos'n | Name | Time |
---|---|---|
21st | Megan Bloomfield | 00:06:51 |
22nd | Rebekah Langan | 00:06:52 |
23rd | Ella Garner | 00:06:53 |
24th | Edie Cracknell | 00:06:55 |
25th | Zara Langan | 00:06:56 |
26th | Bea Eisinger | 00:07:03 |
=26th | Edward Longvill | 00:07:03 |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:01:23 |
2 | Transition | 00:00:39 |
Finish | Run | 00:04:51 |
Page Updated
Event website
Need help?
Home