Pos'n | Name | Time |
---|---|---|
19th | Freya May | 00:06:39 |
=19th | Lakita Taylor | 00:06:39 |
21st | Megan Bloomfield | 00:06:51 |
22nd | Rebekah Langan | 00:06:52 |
23rd | Ella Garner | 00:06:53 |
24th | Edie Cracknell | 00:06:55 |
25th | Zara Langan | 00:06:56 |
Class Pos'n | Name | Time |
---|---|---|
19th | Freya May | 00:06:39 |
=19th | Lakita Taylor | 00:06:39 |
21st | Megan Bloomfield | 00:06:51 |
22nd | Rebekah Langan | 00:06:52 |
23rd | Ella Garner | 00:06:53 |
24th | Edie Cracknell | 00:06:55 |
25th | Zara Langan | 00:06:56 |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:01:41 |
2 | Transition | 00:01:00 |
Finish | Run | 00:04:10 |
Page Updated
Event website
Need help?
Home