Pos'n | Name | Time |
---|---|---|
17th | Scarlett Cook | 00:06:30 |
18th | Malachi Barron | 00:06:35 |
19th | Freya May | 00:06:39 |
=19th | Lakita Taylor | 00:06:39 |
21st | Megan Bloomfield | 00:06:51 |
22nd | Rebekah Langan | 00:06:52 |
23rd | Ella Garner | 00:06:53 |
Class Pos'n | Name | Time |
---|---|---|
17th | Scarlett Cook | 00:06:30 |
18th | Malachi Barron | 00:06:35 |
19th | Freya May | 00:06:39 |
=19th | Lakita Taylor | 00:06:39 |
21st | Megan Bloomfield | 00:06:51 |
22nd | Rebekah Langan | 00:06:52 |
23rd | Ella Garner | 00:06:53 |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:01:34 |
2 | Transition | 00:01:14 |
Finish | Run | 00:03:51 |
Page Updated
Event website
Need help?
Home