Pos'n | Name | Time |
---|---|---|
3rd | zara girling | 00:12:14 |
4th | James "JJ" Garner | 00:12:19 |
5th | Lorcan Read | 00:12:20 |
6th | Eloise Symonds | 00:12:23 |
7th | Noah Findell | 00:12:38 |
8th | Christian Moller-Butcher | 00:13:00 |
9th | Imogen Lemon | 00:13:08 |
Class Pos'n | Name | Time |
---|---|---|
3rd | zara girling | 00:12:14 |
4th | James "JJ" Garner | 00:12:19 |
5th | Lorcan Read | 00:12:20 |
6th | Eloise Symonds | 00:12:23 |
7th | Noah Findell | 00:12:38 |
8th | Christian Moller-Butcher | 00:13:00 |
9th | Imogen Lemon | 00:13:08 |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:03:05 |
2 | Transition | 00:01:05 |
Finish | Run | 00:08:10 |
Page Updated
Event website
Need help?
Home