Pos'n | Name | Time |
---|---|---|
17th | Madeleine Darling-Craig | 00:15:26 |
18th | Ella Boghurst | 00:15:42 |
19th | Max Brown | 00:15:57 |
20th | Elliot Fordham | 00:16:21 |
21st | Rebecca Wheeler | 00:16:35 |
22nd | Ellie Newman | 00:16:37 |
23rd | Toby Edmunds | 00:16:57 |
Class Pos'n | Name | Time |
---|---|---|
17th | Madeleine Darling-Craig | 00:15:26 |
18th | Ella Boghurst | 00:15:42 |
19th | Max Brown | 00:15:57 |
20th | Elliot Fordham | 00:16:21 |
21st | Rebecca Wheeler | 00:16:35 |
22nd | Ellie Newman | 00:16:37 |
23rd | Toby Edmunds | 00:16:57 |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:04:08 |
2 | Transition | 00:01:09 |
Finish | Run | 00:10:40 |
Page Updated
Event website
Need help?
Home