Pos'n | Name | Time |
---|---|---|
49th | Duncan Ross | 01:23:49 |
50th | Adam Newnham | 01:24:00 |
51st | Marcin Bujar | 01:24:09 |
52nd | Pete Crowley | 01:24:29 |
53rd | Laurie Marlow | 01:24:37 |
54th | Stephen Kinder | 01:24:48 |
55th | Katrina Murphy | 01:25:01 |
Class Pos'n | Name | Time |
---|---|---|
14th | Samuel Cook | 01:23:33 |
15th | Duncan Ross | 01:23:49 |
16th | Marcin Bujar | 01:24:09 |
17th | Salem El Sayed | 01:25:04 |
18th | Ricky Morgan | 01:25:08 |
19th | David Walton | 01:25:11 |
20th | Johnathan Catchpole | 01:27:16 |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:12:30 |
2 | T1 | 00:03:27 |
7 | Bike | 00:44:39 |
8 | T2 | 00:00:52 |
Finish | Run | 00:22:41 |
Page Updated
Event website
Need help?
Home