Pos'n | Name | Team/Club | Class | Class Pos'n | Gender Pos'n | Bib | Time | Swim | Transition | Run |
---|---|---|---|---|---|---|---|---|---|---|
1st | Thomas Fowler | - | Dolphin 1 | 1st | 1st | 384 | 00:04:38 | 00:01:01 | 00:00:27 | 00:03:10 |
2nd | Matilda Purnell | Croydon Amphibians Sc | Dolphin 1 | 2nd | 1st | 382 | 00:04:41 | 00:00:59 | 00:00:43 | 00:02:59 |
3rd | George Fowler | - | Dolphin 1 | 3rd | 2nd | 383 | 00:04:47 | 00:00:54 | 00:00:36 | 00:03:17 |
4th | Caitlyn Durrant | Guildford City Swimming Club | Dolphin 1 | 4th | 2nd | 377 | 00:04:56 | 00:01:07 | 00:00:37 | 00:03:12 |
5th | Amalie Lloyd | Team Synergy | Dolphin 1 | 5th | 3rd | 375 | 00:05:01 | 00:01:07 | 00:00:34 | 00:03:20 |
6th | Dougie White | Wey Valley Sc | Dolphin 1 | 6th | 3rd | 356 | 00:05:19 | 00:01:11 | 00:00:41 | 00:03:27 |
7th | Cicely Moller-Butcher | - | Dolphin 1 | 7th | 4th | 380 | 00:05:23 | 00:01:31 | 00:00:31 | 00:03:21 |
8th | Emmeline Orbell | - | Dolphin 1 | 8th | 5th | 378 | 00:05:25 | 00:01:14 | 00:00:51 | 00:03:20 |
9th | Isabelle Ebsworth | - | Dolphin 1 | 9th | 6th | 372 | 00:05:30 | 00:01:13 | 00:00:49 | 00:03:28 |
10th | Freddie Moller-Butcher | - | Dolphin 1 | 10th | 4th | 379 | 00:05:32 | 00:01:11 | 00:00:57 | 00:03:24 |
11th | Arthur Findell | Croydon Amphibians Sc | Dolphin 1 | 11th | 5th | 371 | 00:05:42 | 00:01:09 | 00:00:48 | 00:03:45 |
12th | Bethan Whitfield | Casc | Dolphin 1 | 12th | 7th | 376 | 00:06:01 | 00:01:06 | 00:00:43 | 00:04:12 |
13th | Henry Cook | - | Dolphin 1 | 13th | 6th | 358 | 00:06:04 | 00:01:58 | 00:00:53 | 00:03:13 |
14th | Chloe Williams | - | Dolphin 1 | 14th | 8th | 373 | 00:06:10 | 00:01:23 | 00:00:52 | 00:03:55 |
15th | Benjamin Broadhead | Phoenix Tri | Dolphin 1 | 15th | 7th | 359 | 00:06:16 | 00:01:31 | 00:01:22 | 00:03:23 |
16th | Abbie Hovington | - | Dolphin 1 | 16th | 9th | 357 | 00:06:22 | 00:01:31 | 00:01:13 | 00:03:38 |
17th | Scarlett Cook | - | Dolphin 1 | 17th | 10th | 364 | 00:06:30 | 00:01:32 | 00:01:13 | 00:03:45 |
18th | Malachi Barron | Phoenix Triathlon Club | Dolphin 1 | 18th | 8th | 366 | 00:06:35 | 00:01:11 | 00:01:17 | 00:04:07 |
19th | Freya May | - | Dolphin 1 | 19th | 11th | 365 | 00:06:39 | 00:01:34 | 00:01:14 | 00:03:51 |
=19th | Lakita Taylor | - | Dolphin 1 | =19th | =11th | 370 | 00:06:39 | - | 00:02:52 | 00:03:47 |
21st | Megan Bloomfield | - | Dolphin 1 | 21st | 13th | 352 | 00:06:51 | 00:01:41 | 00:01:00 | 00:04:10 |
22nd | Rebekah Langan | - | Dolphin 1 | 22nd | 14th | 363 | 00:06:52 | 00:01:40 | 00:01:31 | 00:03:41 |
23rd | Ella Garner | Phoenix Juniors | Dolphin 1 | 23rd | 15th | 368 | 00:06:53 | 00:01:23 | 00:00:39 | 00:04:51 |
24th | Edie Cracknell | - | Dolphin 1 | 24th | 16th | 354 | 00:06:55 | 00:01:52 | 00:01:04 | 00:03:59 |
25th | Zara Langan | - | Dolphin 1 | 25th | 17th | 362 | 00:06:56 | 00:01:34 | 00:01:25 | 00:03:57 |
26th | Bea Eisinger | - | Dolphin 1 | 26th | 18th | 355 | 00:07:03 | 00:01:36 | 00:01:21 | 00:04:06 |
=26th | Edward Longvill | - | Dolphin 1 | =26th | 9th | 360 | 00:07:03 | 00:01:49 | 00:01:08 | 00:04:06 |
28th | Thomas Solomon | - | Dolphin 1 | 28th | 10th | 353 | 00:07:07 | 00:01:56 | 00:01:13 | 00:03:58 |
29th | Aditya Kalarikkal | Woking | Dolphin 1 | 29th | 11th | 361 | 00:07:36 | 00:01:57 | 00:01:51 | 00:03:48 |
Page Updated
Event website
Need help?
Home