Pos'n | Name | Time |
---|---|---|
1st | Emily Carmen | 00:08:08 |
2nd | Max Williams | 00:08:25 |
3rd | Oliver Foulkes | 00:08:49 |
4th | Millie Dutton | 00:09:08 |
5th | Edward Jordan | 00:09:21 |
6th | catherine dudman | 00:10:11 |
7th | Harry Stallard | 00:10:15 |
Class Pos'n | Name | Time |
---|---|---|
1st | Max Williams | 00:08:25 |
2nd | Oliver Foulkes | 00:08:49 |
3rd | Millie Dutton | 00:09:08 |
4th | Edward Jordan | 00:09:21 |
5th | catherine dudman | 00:10:11 |
6th | Harry Stallard | 00:10:15 |
7th | William Clay | 00:10:19 |
Control | Code | Split | Time |
---|---|---|---|
1 | Swim | 00:02:51 | 00:02:51 |
2 | Transition | 00:00:21 | 00:03:12 |
3 | Run | 00:05:13 | 00:08:25 |
Page Updated
Need help?
Home