Pos'n | Name | Time |
---|---|---|
8th | William Clay | 00:10:19 |
9th | Esme Ostersen | 00:10:21 |
10th | Millie Green | 00:10:24 |
11th | James Tyler | 00:10:34 |
12th | Victoria Band | 00:11:00 |
13th | Evie Jackson | 00:11:06 |
Class Pos'n | Name | Time |
---|---|---|
7th | William Clay | 00:10:19 |
8th | Esme Ostersen | 00:10:21 |
9th | Millie Green | 00:10:24 |
10th | Victoria Band | 00:11:00 |
11th | Evie Jackson | 00:11:06 |
Control | Code | Split | Time |
---|---|---|---|
1 | Swim | 00:03:45 | 00:03:45 |
2 | Transition | 00:01:04 | 00:04:49 |
3 | Run | 00:05:35 | 00:10:24 |
Page Updated
Need help?
Home