Pos'n | Name | Time |
---|---|---|
4th | Millie Dutton | 00:09:08 |
5th | Edward Jordan | 00:09:21 |
6th | catherine dudman | 00:10:11 |
7th | Harry Stallard | 00:10:15 |
8th | William Clay | 00:10:19 |
9th | Esme Ostersen | 00:10:21 |
10th | Millie Green | 00:10:24 |
Class Pos'n | Name | Time |
---|---|---|
3rd | Millie Dutton | 00:09:08 |
4th | Edward Jordan | 00:09:21 |
5th | catherine dudman | 00:10:11 |
6th | Harry Stallard | 00:10:15 |
7th | William Clay | 00:10:19 |
8th | Esme Ostersen | 00:10:21 |
9th | Millie Green | 00:10:24 |
Control | Code | Split | Time |
---|---|---|---|
1 | Swim | 00:04:17 | 00:04:17 |
2 | Transition | 00:00:28 | 00:04:45 |
3 | Run | 00:05:26 | 00:10:11 |
Page Updated
Need help?
Home