Pos'n | Name | Time |
---|---|---|
5th | Maria Kowal | 00:27:54 |
6th | Kate Smith | 00:30:12 |
7th | Kerry Dutton | 00:30:39 |
8th | Nicola Jordan | 00:30:42 |
9th | Lucy Mitchell | 00:31:24 |
=9th | hannah wood | 00:31:24 |
11th | Oliver Drew | 00:31:26 |
Class Pos'n | Name | Time |
---|---|---|
1st | Maria Kowal | 00:27:54 |
2nd | Kerry Dutton | 00:30:39 |
3rd | hannah wood | 00:31:24 |
4th | Oliver Drew | 00:31:26 |
5th | Kelly Thomas | 00:32:18 |
6th | Jessica Oecken | 00:34:33 |
7th | Liberty Hill | 00:36:33 |
Control | Code | Split | Time |
---|---|---|---|
1 | Swim | 00:06:13 | 00:06:13 |
2 | Transition | 00:00:30 | 00:06:43 |
3 | Run | 00:23:56 | 00:30:39 |
Page Updated
Need help?
Home