Pos'n | Name | Time |
---|---|---|
4th | Richard Jordan | 00:27:45 |
5th | Maria Kowal | 00:27:54 |
6th | Kate Smith | 00:30:12 |
7th | Kerry Dutton | 00:30:39 |
8th | Nicola Jordan | 00:30:42 |
9th | Lucy Mitchell | 00:31:24 |
=9th | hannah wood | 00:31:24 |
Class Pos'n | Name | Time |
---|---|---|
2nd | Alberto Preciados | 00:26:16 |
3rd | Richard Jordan | 00:27:45 |
4th | Kate Smith | 00:30:12 |
5th | Nicola Jordan | 00:30:42 |
6th | Lucy Mitchell | 00:31:24 |
7th | Debbie Band | 00:33:04 |
8th | Victoria Cole | 00:35:22 |
Control | Code | Split | Time |
---|---|---|---|
1 | Swim | 00:07:27 | 00:07:27 |
2 | Transition | 00:00:35 | 00:08:02 |
3 | Run | 00:22:10 | 00:30:12 |
Page Updated
Need help?
Home