Pos'n | Name | Time |
---|---|---|
1st | David Reid | 00:24:48 |
2nd | Toby Clay | 00:25:48 |
3rd | Alberto Preciados | 00:26:16 |
4th | Richard Jordan | 00:27:45 |
5th | Maria Kowal | 00:27:54 |
6th | Kate Smith | 00:30:12 |
7th | Kerry Dutton | 00:30:39 |
Class Pos'n | Name | Time |
---|---|---|
1st | Toby Clay | 00:25:48 |
2nd | Alberto Preciados | 00:26:16 |
3rd | Richard Jordan | 00:27:45 |
4th | Kate Smith | 00:30:12 |
5th | Nicola Jordan | 00:30:42 |
6th | Lucy Mitchell | 00:31:24 |
7th | Debbie Band | 00:33:04 |
Control | Code | Split | Time |
---|---|---|---|
1 | Swim | 00:06:25 | 00:06:25 |
2 | Transition | 00:00:29 | 00:06:54 |
3 | Run | 00:19:22 | 00:26:16 |
Page Updated
Need help?
Home