Pos'n | Name | Time |
---|---|---|
7th | Harry Stallard | 00:10:15 |
8th | William Clay | 00:10:19 |
9th | Esme Ostersen | 00:10:21 |
10th | Millie Green | 00:10:24 |
11th | James Tyler | 00:10:34 |
12th | Victoria Band | 00:11:00 |
13th | Evie Jackson | 00:11:06 |
Class Pos'n | Name | Time |
---|---|---|
6th | Harry Stallard | 00:10:15 |
7th | William Clay | 00:10:19 |
8th | Esme Ostersen | 00:10:21 |
9th | Millie Green | 00:10:24 |
10th | Victoria Band | 00:11:00 |
11th | Evie Jackson | 00:11:06 |
Control | Code | Split | Time |
---|---|---|---|
1 | Swim | 00:03:34 | 00:03:34 |
2 | Transition | 00:00:40 | 00:04:14 |
3 | Run | 00:06:07 | 00:10:21 |
Page Updated
Need help?
Home