Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time |
---|---|---|---|---|---|---|---|---|
1st | Anneri Winter | - | Women Obstacle | 1st | Female | 1st | 328 | 00:29:44 |
2nd | Sarah Gough | - | Women Obstacle | 2nd | Female | 2nd | 331 | 00:31:20 |
3rd | Neil Gough | - | Men Obstacle | 1st | Male | 1st | 330 | 00:32:09 |
4th | Catherine Blandford | - | Women Obstacle | 3rd | Female | 3rd | 303 | 00:32:12 |
5th | Daniel New | - | Men Obstacle | 2nd | Male | 2nd | 329 | 00:33:26 |
6th | Laura Houghton | - | Women Obstacle | 4th | Female | 4th | 316 | 00:33:52 |
=6th | Ellie McManus | - | Women Obstacle | =4th | Female | =4th | 322 | 00:33:52 |
8th | Finley Broekhuizen | - | Men Obstacle | 3rd | Male | 3rd | 338 | 00:36:14 |
9th | Paula New | - | Women Obstacle | 6th | Female | 6th | 324 | 00:38:01 |
10th | Stephen McManus | - | Men Obstacle | 4th | Male | 4th | 323 | 00:38:02 |
11th | Simon Delph | - | Men Obstacle | 5th | Male | 5th | 309 | 00:38:54 |
12th | Lindsay Delph | - | Women Obstacle | 7th | Female | 7th | 308 | 00:38:55 |
13th | Isaac Terry | - | Men Obstacle | 6th | Male | 6th | 339 | 00:39:45 |
14th | Rachel Collins | - | Women Obstacle | 8th | Female | 8th | 306 | 00:40:04 |
15th | Hayley Collins | - | Women Obstacle | 9th | Female | 9th | 305 | 00:40:05 |
16th | Joanna Chauhan | - | Women Obstacle | 10th | Female | 10th | 304 | 00:40:46 |
=16th | Annabel Crouch | - | Women Obstacle | =10th | Female | =10th | 307 | 00:40:46 |
18th | Louis Howard | - | Men Obstacle | 7th | Male | 7th | 320 | 00:41:03 |
19th | Billy Snooks | - | Men Obstacle | 8th | Male | 8th | 336 | 00:41:07 |
20th | Cathy Marinacc | - | Women Obstacle | 12th | Female | 12th | 332 | 00:42:27 |
=20th | Lisa Sparrow | - | Women Obstacle | =12th | Female | =12th | 333 | 00:42:27 |
22nd | Verity Askew | - | Women Obstacle | 14th | Female | 14th | 335 | 00:42:28 |
23rd | Mike Askew | - | Men Obstacle | 9th | Male | 9th | 334 | 00:42:29 |
24th | Jasmine Ali | - | Women Obstacle | 15th | Female | 15th | 301 | 00:44:08 |
25th | Sabrina Thurairajah | - | Women Obstacle | 16th | Female | 16th | 325 | 00:44:09 |
26th | Lee Whitcher | - | Men Obstacle | 10th | Male | 10th | 326 | 00:45:11 |
=26th | Jake Whitcher | - | Men Obstacle | =10th | Male | =10th | 327 | 00:45:11 |
28th | Matt Broekhuizen | - | Men Obstacle | 12th | Male | 12th | 337 | 00:48:02 |
=28th | John Howard | - | Men Obstacle | =12th | Male | =12th | 318 | 00:48:02 |
30th | Laura Howard | - | Women Obstacle | 17th | Female | 17th | 317 | 00:55:16 |
=30th | Owen Howard | - | Men Obstacle | 14th | Male | 14th | 319 | 00:55:16 |
32nd | Claudine Harris | - | Women Obstacle | 18th | Female | 18th | 311 | 00:59:52 |
33rd | Simon Harris | - | Men Obstacle | 15th | Male | 15th | 314 | 00:59:53 |
=33rd | Jamie Harris | - | Men Obstacle | =15th | Male | =15th | 313 | 00:59:53 |
=33rd | Taya Harris | - | Women Obstacle | 19th | Female | 19th | 312 | 00:59:53 |
Page Updated
Need help?
Home