Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time |
---|---|---|---|---|---|---|---|---|
1st | Charlie Taylor | - | Men 10km | 1st | Male | 1st | 61 | 00:41:24 |
2nd | Michal Blaszczuk | - | Men 10km | 2nd | Male | 2nd | 5 | 00:42:29 |
3rd | Tim Bartholomew | - | Men 10km | 3rd | Male | 3rd | 2 | 00:42:37 |
4th | Andy Rickards | - | Men 10km | 4th | Male | 4th | 52 | 00:42:49 |
5th | Mike Essex | - | Men 10km | 5th | Male | 5th | 20 | 00:43:26 |
6th | Zach Long | - | Men 10km | 6th | Male | 6th | 88 | 00:44:31 |
7th | James Milton | - | Men 10km | 7th | Male | 7th | 82 | 00:45:12 |
8th | Christopher Low | - | Men 10km | 8th | Male | 8th | 35 | 00:46:00 |
9th | Gary Thornton | - | Men 10km | 9th | Male | 9th | 63 | 00:46:12 |
10th | David Atkins | - | Men 10km | 10th | Male | 10th | 86 | 00:46:51 |
=10th | Andrew Dunderdale | - | Men 10km | =10th | Male | =10th | 18 | 00:46:51 |
12th | Andrew Grant | - | Men 10km | 12th | Male | 12th | 23 | 00:48:04 |
13th | Nick Lewis | - | Men 10km | 13th | Male | 13th | 34 | 00:48:20 |
14th | Mark Glaister | - | Men 10km | 14th | Male | 14th | 22 | 00:48:30 |
15th | Andrew Pinks | - | Men 10km | 15th | Male | 15th | 50 | 00:48:49 |
16th | Tom Hamilton-Williams | - | Men 10km | 16th | Male | 16th | 24 | 00:50:24 |
17th | Cat Hinchliffe | - | Women 10km | 1st | Female | 1st | 25 | 00:51:14 |
=17th | Will Trotman | - | Men 10km | 17th | Male | 17th | 65 | 00:51:14 |
19th | Gillian Neney | - | Women 10km | 2nd | Female | 2nd | 83 | 00:51:50 |
20th | Dan Skerten | - | Men 10km | 18th | Male | 18th | 58 | 00:53:03 |
=20th | Sarah Skerten | - | Women 10km | 3rd | Female | 3rd | 57 | 00:53:03 |
22nd | Kamela Prevett | - | Women 10km | 4th | Female | 4th | 51 | 00:53:04 |
23rd | Claire Sheehy | - | Women 10km | 5th | Female | 5th | 55 | 00:53:25 |
24th | Sam Stretch | - | Women 10km | 6th | Female | 6th | 60 | 00:53:47 |
25th | Stephen Larner | - | Men 10km | 19th | Male | 19th | 31 | 00:54:14 |
26th | Kevin Pink | - | Men 10km | 20th | Male | 20th | 49 | 00:54:17 |
27th | Martin Hull | - | Men 10km | 21st | Male | 21st | 28 | 00:54:25 |
28th | Hannah Hull | - | Women 10km | 7th | Female | 7th | 27 | 00:54:26 |
29th | James Watson | - | Men 10km | 22nd | Male | 22nd | 69 | 00:54:32 |
30th | Geoff Wilson | - | Men 10km | 23rd | Male | 23rd | 89 | 00:54:37 |
31st | Fred Lennon | - | Men 10km | 24th | Male | 24th | 33 | 00:54:53 |
32nd | Alister Bowen | - | Men 10km | 25th | Male | 25th | 7 | 00:54:56 |
33rd | Nina Renwick | - | Women 10km | 8th | Female | 8th | 81 | 00:55:03 |
34th | Shaun Le Geyt | - | Men 10km | 26th | Male | 26th | 32 | 00:55:24 |
35th | Alex Meir | - | Men 10km | 27th | Male | 27th | 43 | 00:55:38 |
=35th | Emma Tweddle | - | Women 10km | 9th | Female | 9th | 66 | 00:55:38 |
37th | Dave Leyshon | - | Men 10km | 28th | Male | 28th | 84 | 00:56:05 |
38th | Ruth Weatherall | - | Women 10km | 10th | Female | 10th | 70 | 00:56:46 |
39th | Graham Bolton | - | Men 10km | 29th | Male | 29th | 6 | 00:56:49 |
40th | Sophie Thomas | - | Women 10km | 11th | Female | 11th | 62 | 00:57:08 |
41st | Lucy WATKINS | - | Women 10km | 12th | Female | 12th | 68 | 00:57:37 |
42nd | Sarah Jones | - | Women 10km | 13th | Female | 13th | 29 | 00:58:22 |
43rd | Sophie Whiteley | - | Women 10km | 14th | Female | 14th | 71 | 00:58:25 |
44th | Nat Rudley | - | Women 10km | 15th | Female | 15th | 53 | 00:59:28 |
45th | Rute Ferrier | - | Women 10km | 16th | Female | 16th | 21 | 00:59:40 |
46th | Daniel Jordan | - | Men 10km | 30th | Male | 30th | 30 | 00:59:55 |
47th | James Allingham | - | Men 10km | 31st | Male | 31st | 1 | 00:59:59 |
48th | Faye Curtis-Kay | - | Women 10km | 17th | Female | 17th | 14 | 01:00:04 |
49th | Sioned Morgan | - | Women 10km | 18th | Female | 18th | 44 | 01:00:10 |
50th | Richard Yarwood | - | Men 10km | 32nd | Male | 32nd | 74 | 01:00:43 |
51st | Lisa Weston | - | Women 10km | 19th | Female | 19th | 77 | 01:00:57 |
52nd | Christina McCourts | - | Women 10km | 20th | Female | 20th | 40 | 01:01:00 |
53rd | Adam Constable | - | Men 10km | 33rd | Male | 33rd | 12 | 01:01:10 |
54th | Gillian Wood | - | Women 10km | 21st | Female | 21st | 73 | 01:03:11 |
55th | Kate Sayer-Swatton | - | Women 10km | 22nd | Female | 22nd | 54 | 01:03:47 |
56th | A'ine Hayes | - | Women 10km | 23rd | Female | 23rd | 75 | 01:03:48 |
57th | Neil Wardle | - | Men 10km | 34th | Male | 34th | 78 | 01:04:08 |
58th | Mark Coxhead | - | Men 10km | 35th | Male | 35th | 13 | 01:04:13 |
59th | Tracey Blandford | - | Women 10km | 24th | Female | 24th | 80 | 01:04:16 |
=59th | Heather Wallington | - | Women 10km | =24th | Female | =24th | 67 | 01:04:16 |
61st | Nicola Offord | - | Women 10km | 26th | Female | 26th | 46 | 01:04:26 |
62nd | Sarah Duke | - | Women 10km | 27th | Female | 27th | 17 | 01:04:41 |
63rd | Claire Parling | - | Women 10km | 28th | Female | 28th | 48 | 01:05:25 |
64th | Will Mathieson | - | Men 10km | 36th | Male | 36th | 36 | 01:06:30 |
=64th | Fiona Mathieson | - | Women 10km | 29th | Female | 29th | 37 | 01:06:30 |
66th | Trish McCabe | - | Women 10km | 30th | Female | 30th | 39 | 01:06:52 |
67th | Sandra Steele | - | Women 10km | 31st | Female | 31st | 59 | 01:07:31 |
68th | Jonathan Dick | - | Men 10km | 37th | Male | 37th | 16 | 01:07:58 |
69th | Natarsha Tremayne | - | Women 10km | 32nd | Female | 32nd | 79 | 01:09:30 |
70th | Tracey Staff | - | Women 10km | 33rd | Female | 33rd | 85 | 01:09:37 |
71st | Hannah Davidson | - | Women 10km | 34th | Female | 34th | 15 | 01:09:38 |
=71st | Ailsa Orr | - | Women 10km | =34th | Female | =34th | 87 | 01:09:38 |
73rd | Charles Elliot | - | Men 10km | 38th | Male | 38th | 19 | 01:09:55 |
74th | Ellie Bennett | - | Women 10km | 36th | Female | 36th | 4 | 01:10:55 |
75th | Frederica Constable | - | Women 10km | 37th | Female | 37th | 11 | 01:11:27 |
76th | Natalia Cadman | - | Women 10km | 38th | Female | 38th | 76 | 01:11:56 |
77th | John Cockayne | - | Men 10km | 39th | Male | 39th | 9 | 01:12:11 |
78th | Lex Clubley | - | Women 10km | 39th | Female | 39th | 8 | 01:15:25 |
79th | Helen Wiggins | - | Women 10km | 40th | Female | 40th | 72 | 01:17:21 |
80th | Guilaine Sheward | - | Women 10km | 41st | Female | 41st | 56 | 01:18:59 |
81st | Zoe Ostley | - | Women 10km | 42nd | Female | 42nd | 90 | 01:19:01 |
Page Updated
Need help?
Home