Class Pos'n | Name | Time |
---|---|---|
1st | Evie Bedford | 00:11:56 |
2nd | Violet Beaumont | 00:13:12 |
3rd | Tegan Bradley | 00:14:45 |
Class Pos'n | Name | Time |
---|---|---|
1st | Archie Colvan | 00:11:39 |
2nd | Kayden Mahdi-Calis | 00:11:56 |
3rd | Andrew Blandford | 00:14:15 |
Class Pos'n | Name | Time |
---|---|---|
1st | Charlie Taylor | 00:41:24 |
2nd | Michal Blaszczuk | 00:42:29 |
3rd | Tim Bartholomew | 00:42:37 |
Class Pos'n | Name | Time |
---|---|---|
1st | Jack Butler | 00:21:40 |
2nd | Phil Bader | 00:22:50 |
3rd | Daniel Bramah | 00:24:31 |
Class Pos'n | Name | Time |
---|---|---|
1st | Neil Gough | 00:32:09 |
2nd | Daniel New | 00:33:26 |
3rd | Finley Broekhuizen | 00:36:14 |
Class Pos'n | Name | Time |
---|---|---|
1st | Cat Hinchliffe | 00:51:14 |
2nd | Gillian Neney | 00:51:50 |
3rd | Sarah Skerten | 00:53:03 |
Class Pos'n | Name | Time |
---|---|---|
1st | Natasha McKenna | 00:23:26 |
2nd | Paula Hing | 00:24:55 |
3rd | Krystina Pincott | 00:25:06 |
Class Pos'n | Name | Time |
---|---|---|
1st | Anneri Winter | 00:29:44 |
2nd | Sarah Gough | 00:31:20 |
3rd | Catherine Blandford | 00:32:12 |
Page Updated
Need help?
Home