Class Pos'n | Name | Team/Club | Bib | Time |
---|---|---|---|---|
1st | Natasha McKenna | - | 155 | 00:23:26 |
2nd | Paula Hing | - | 171 | 00:24:55 |
3rd | Krystina Pincott | - | 175 | 00:25:06 |
4th | Sophie M | - | 179 | 00:29:22 |
5th | Louise Vercoe | - | 172 | 00:31:40 |
6th | Stella Nunn | - | 176 | 00:31:43 |
7th | Alice Hill | - | 182 | 00:32:12 |
8th | Sophie Pomeri | - | 162 | 00:33:56 |
9th | Renata Haq | - | 161 | 00:34:04 |
=9th | Holly Pomery | - | 163 | 00:34:04 |
11th | Sheila Stapley | - | 173 | 00:35:03 |
12th | Donna Frost | - | 185 | 00:35:11 |
13th | Sophie Greig | - | 184 | 00:35:14 |
14th | Sarah Steyn | - | 170 | 00:36:09 |
15th | Amy Griffiths | - | 183 | 00:36:14 |
16th | Julie Collins | - | 188 | 00:37:05 |
17th | Mandy Bromley | - | 191 | 00:37:27 |
=17th | Sue Ells | - | 186 | 00:37:27 |
19th | Vanessa Cheung | - | 189 | 00:38:59 |
20th | Liz Bennett | - | 197 | 00:42:44 |
21st | Judith Constable | - | 187 | 00:42:49 |
22nd | Chloe Hunter | - | 181 | 01:01:08 |
Page Updated
Need help?
Home