Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time |
---|---|---|---|---|---|---|---|---|
1st | Jack Butler | - | Men 5km | 1st | Male | 1st | 159 | 00:21:40 |
2nd | Phil Bader | - | Men 5km | 2nd | Male | 2nd | 200 | 00:22:50 |
3rd | Natasha McKenna | - | Women 5km | 1st | Female | 1st | 155 | 00:23:26 |
4th | Daniel Bramah | - | Men 5km | 3rd | Male | 3rd | 192 | 00:24:31 |
5th | Aidan Beaumont | - | Men 5km | 4th | Male | 4th | 167 | 00:24:35 |
6th | Paula Hing | - | Women 5km | 2nd | Female | 2nd | 171 | 00:24:55 |
7th | Krystina Pincott | - | Women 5km | 3rd | Female | 3rd | 175 | 00:25:06 |
8th | Nicholas Kirk | - | Men 5km | 5th | Male | 5th | 180 | 00:25:50 |
9th | Mark Collins | - | Men 5km | 6th | Male | 6th | 10 | 00:25:59 |
10th | Dan Gilmartin | - | Men 5km | 7th | Male | 7th | 168 | 00:26:21 |
11th | Luke Bean | - | Men 5km | 8th | Male | 8th | 198 | 00:26:25 |
12th | Liam Butler | - | Men 5km | 9th | Male | 9th | 157 | 00:27:26 |
=12th | Warren Butler | - | Men 5km | =9th | Male | =9th | 158 | 00:27:26 |
14th | Colin Bradley | - | Men 5km | 11th | Male | 11th | 194 | 00:28:18 |
15th | Tim Harbar | - | Men 5km | 12th | Male | 12th | 154 | 00:28:53 |
16th | Sophie M | - | Women 5km | 4th | Female | 4th | 179 | 00:29:22 |
17th | Graham Rhodes | - | Men 5km | 13th | Male | 13th | 174 | 00:30:49 |
18th | Leo Wooller | - | Men 5km | 14th | Male | 14th | 166 | 00:31:00 |
19th | Mike Askew | - | Men 5km | 15th | Male | 15th | 160 | 00:31:01 |
=19th | Phil Baker | - | Men 5km | =15th | Male | =15th | 199 | 00:31:01 |
21st | Louise Vercoe | - | Women 5km | 5th | Female | 5th | 172 | 00:31:40 |
22nd | Ed Peters | - | Men 5km | 17th | Male | 17th | 156 | 00:31:41 |
23rd | Stella Nunn | - | Women 5km | 6th | Female | 6th | 176 | 00:31:43 |
24th | Alice Hill | - | Women 5km | 7th | Female | 7th | 182 | 00:32:12 |
25th | Sophie Pomeri | - | Women 5km | 8th | Female | 8th | 162 | 00:33:56 |
26th | Renata Haq | - | Women 5km | 9th | Female | 9th | 161 | 00:34:04 |
=26th | Holly Pomery | - | Women 5km | =9th | Female | =9th | 163 | 00:34:04 |
28th | Adam Brown | - | Men 5km | 18th | Male | 18th | 190 | 00:34:15 |
29th | Sheila Stapley | - | Women 5km | 11th | Female | 11th | 173 | 00:35:03 |
30th | Donna Frost | - | Women 5km | 12th | Female | 12th | 185 | 00:35:11 |
31st | Sophie Greig | - | Women 5km | 13th | Female | 13th | 184 | 00:35:14 |
32nd | Manie Steyn | - | Men 5km | 19th | Male | 19th | 169 | 00:36:08 |
33rd | Sarah Steyn | - | Women 5km | 14th | Female | 14th | 170 | 00:36:09 |
34th | Amy Griffiths | - | Women 5km | 15th | Female | 15th | 183 | 00:36:14 |
35th | Julie Collins | - | Women 5km | 16th | Female | 16th | 188 | 00:37:05 |
36th | Mandy Bromley | - | Women 5km | 17th | Female | 17th | 191 | 00:37:27 |
=36th | Sue Ells | - | Women 5km | =17th | Female | =17th | 186 | 00:37:27 |
38th | Vanessa Cheung | - | Women 5km | 19th | Female | 19th | 189 | 00:38:59 |
39th | Liz Bennett | - | Women 5km | 20th | Female | 20th | 197 | 00:42:44 |
40th | Judith Constable | - | Women 5km | 21st | Female | 21st | 187 | 00:42:49 |
41st | Emma Bolton | - | Women 5km Walk | 1st | Female | 22nd | 811 | 00:53:35 |
=41st | Caroline Jones | - | Women 5km Walk | =1st | Female | =22nd | 812 | 00:53:35 |
43rd | Chloe Hunter | - | Women 5km | 22nd | Female | 24th | 181 | 01:01:08 |
Page Updated
Need help?
Home