Pos'n | Name | Time |
---|---|---|
60th | Nicholas Coll | 01:05:32 |
=60th | Agnieszka Szombara | 01:05:32 |
62nd | John Raynor | 01:06:05 |
63rd | Paul Risk | 01:06:37 |
64th | Mark Coxhead | 01:06:51 |
65th | Bridget Edwards | 01:07:16 |
66th | Ellie Mills | 01:07:19 |
Class Pos'n | Name | Time |
---|---|---|
18th | Paul Bradley | 01:01:31 |
19th | Jonathan Naylor | 01:02:30 |
20th | John Raynor | 01:06:05 |
21st | Mark Coxhead | 01:06:51 |
22nd | Alan Ince | 01:07:33 |
23rd | Adam Trousdale | 01:09:37 |
24th | Stephen Danks | 01:15:43 |
Page Updated
Need help?
Home