Pos'n | Name | Time |
---|---|---|
41st | Carol Curtin | 00:59:25 |
=41st | David Sigerson | 00:59:25 |
43rd | Andy Lodge | 00:59:41 |
44th | Liz Weirich | 01:00:00 |
45th | Kathryn Elliott | 01:00:11 |
46th | Nigel Gower | 01:00:33 |
47th | Dan Jeffreys | 01:01:07 |
Class Pos'n | Name | Time |
---|---|---|
13th | michael ball | 00:57:31 |
14th | David Sigerson | 00:59:25 |
15th | Andy Lodge | 00:59:41 |
16th | Nigel Gower | 01:00:33 |
17th | James Ironside | 01:01:23 |
18th | Paul Bradley | 01:01:31 |
19th | Jonathan Naylor | 01:02:30 |
Page Updated
Need help?
Home