Pos'n | Name | Time |
---|---|---|
94th | Gary Greer | 01:15:24 |
95th | Stephen Danks | 01:15:43 |
96th | Brian Harris | 01:16:46 |
97th | Ian Jobe | 01:17:06 |
98th | Alison Smith | 01:17:15 |
99th | Susan Areington | 01:17:45 |
=99th | Sarah Coutts | 01:17:45 |
Class Pos'n | Name | Time |
---|---|---|
23rd | Adam Trousdale | 01:09:37 |
24th | Stephen Danks | 01:15:43 |
25th | Brian Harris | 01:16:46 |
26th | Ian Jobe | 01:17:06 |
27th | Richard Moulding | 01:24:24 |
28th | Geoffrey O'Connell | 01:28:48 |
Page Updated
Need help?
Home