Pos'n | Name | Time |
---|---|---|
11th | Chris Lodge | 00:51:09 |
12th | David Woodcock | 00:51:28 |
13th | Dave Jeffreys | 00:51:34 |
14th | Stuart Pennells | 00:51:40 |
15th | Jonathan Mellor | 00:52:00 |
16th | Dan Weeden | 00:52:06 |
17th | Paul Rose | 00:52:19 |
Class Pos'n | Name | Time |
---|---|---|
4th | Chris Lodge | 00:51:09 |
5th | David Woodcock | 00:51:28 |
6th | Dave Jeffreys | 00:51:34 |
7th | Stuart Pennells | 00:51:40 |
8th | Jonathan Mellor | 00:52:00 |
9th | Dan Weeden | 00:52:06 |
10th | Stuart Holmes | 00:55:11 |
Page Updated
Need help?
Home