Pos'n | Name | Time |
---|---|---|
80th | Matthew Kipping | 01:11:22 |
81st | Beth Lempriere | 01:11:58 |
82nd | Ruth Dickinson | 01:12:30 |
83rd | Sandra Cooper | 01:12:49 |
=83rd | Claire Leach | 01:12:49 |
85th | Sandie Robertson | 01:13:27 |
86th | Thea Keenan | 01:13:33 |
Class Pos'n | Name | Time |
---|---|---|
16th | Stephanie Dawson | 01:10:10 |
17th | Cristina O'Donovan-Rossa | 01:10:46 |
18th | Ruth Dickinson | 01:12:30 |
19th | Sandra Cooper | 01:12:49 |
20th | Sandie Robertson | 01:13:27 |
21st | Alison Smith | 01:17:15 |
22nd | Susan Areington | 01:17:45 |
Page Updated
Need help?
Home