Pos'n | Name | Time |
---|---|---|
17th | Dorothy Jones | 00:33:29 |
18th | Jodie Skone | 00:33:50 |
19th | Amy Spencer | 00:33:55 |
20th | Daniel Holmes | 00:35:12 |
21st | Gareth Danks | 00:35:50 |
22nd | Carole Ingram | 00:38:10 |
23rd | Nicola Skene | 00:38:35 |
Class Pos'n | Name | Time |
---|---|---|
4th | Felicity Hayward | 00:33:20 |
5th | Jodie Skone | 00:33:50 |
6th | Amy Spencer | 00:33:55 |
7th | Nicola Skene | 00:38:35 |
8th | Georgia-chloe Zitelio | 00:45:59 |
9th | Chloƫ Moore | 00:56:26 |
Page Updated
Need help?
Home