Pos'n | Name | Time |
---|---|---|
56th | Sophia Man | 01:04:24 |
=56th | Louisa Man | 01:04:24 |
58th | Patrick Croskerry | 01:04:52 |
59th | Denise Gauntlett | 01:05:29 |
60th | Nicholas Coll | 01:05:32 |
=60th | Agnieszka Szombara | 01:05:32 |
62nd | John Raynor | 01:06:05 |
Class Pos'n | Name | Time |
---|---|---|
16th | Philip Hall | 01:01:45 |
17th | Greg Copley | 01:01:46 |
18th | Patrick Croskerry | 01:04:52 |
19th | Nicholas Coll | 01:05:32 |
20th | Paul Risk | 01:06:37 |
21st | Matthew Brennan | 01:10:41 |
22nd | Matthew Thompson | 01:11:21 |
Page Updated
Need help?
Home