Pos'n | Name | Time |
---|---|---|
7th | Liam Dickinson | 00:23:51 |
8th | Michael Frean | 00:24:32 |
9th | Nyssa Jackman | 00:27:58 |
10th | Richard Jones | 00:28:36 |
11th | Hollie Tibbotts | 00:30:13 |
12th | Nina Wilkin | 00:30:46 |
13th | Sam Thomas | 00:31:41 |
Class Pos'n | Name | Time |
---|---|---|
1st | Nyssa Jackman | 00:27:58 |
2nd | Hollie Tibbotts | 00:30:13 |
3rd | Nina Wilkin | 00:30:46 |
4th | Felicity Hayward | 00:33:20 |
5th | Jodie Skone | 00:33:50 |
6th | Amy Spencer | 00:33:55 |
7th | Nicola Skene | 00:38:35 |
Page Updated
Need help?
Home