Pos'n | Name | Time |
---|---|---|
23rd | Georgios Kokkinopoulos | 02:02:17 |
24th | Jon Blackie | 02:08:02 |
25th | Helen Carrington | 02:09:48 |
26th | Sharon Gotora | 02:15:04 |
27th | David Cook | 02:15:32 |
28th | Louise Hassett | 02:15:33 |
29th | Paul Summerhill | 02:15:53 |
Class Pos'n | Name | Time |
---|---|---|
1st | Helen Carrington | 02:09:48 |
2nd | Sharon Gotora | 02:15:04 |
3rd | Louise Hassett | 02:15:33 |
4th | Simone Hill | 02:31:43 |
5th | Elif Gabb | 02:38:48 |
Amy Moran | DNF |
Page Updated
Need help?
Home