Pos'n | Name | Time |
---|---|---|
1st | Ben Goddard | 01:28:40 |
2nd | David Brighton | 01:33:11 |
3rd | Jacques Thomazo | 01:35:48 |
4th | Sebastian Moulding | 01:40:30 |
5th | Kenneth Fancett | 01:41:25 |
6th | Robert Coker | 01:45:30 |
7th | Chris Richardson | 01:46:12 |
Class Pos'n | Name | Time |
---|---|---|
1st | Ben Goddard | 01:28:40 |
2nd | David Brighton | 01:33:11 |
3rd | Jacques Thomazo | 01:35:48 |
4th | Sebastian Moulding | 01:40:30 |
5th | Robert Coker | 01:45:30 |
6th | Chris Richardson | 01:46:12 |
7th | Michael Kelly | 01:50:21 |
Page Updated
Need help?
Home