Pos'n | Name | Time |
---|---|---|
3rd | Jacques Thomazo | 01:35:48 |
4th | Sebastian Moulding | 01:40:30 |
5th | Kenneth Fancett | 01:41:25 |
6th | Robert Coker | 01:45:30 |
7th | Chris Richardson | 01:46:12 |
8th | Alan Moscrop | 01:48:06 |
9th | Dylan Hughes | 01:49:42 |
Class Pos'n | Name | Time |
---|---|---|
1st | Kenneth Fancett | 01:41:25 |
2nd | Alan Moscrop | 01:48:06 |
3rd | Dylan Hughes | 01:49:42 |
4th | Cyrille Reiser | 01:51:34 |
5th | Andrew Stephen | 01:53:12 |
6th | Mike Forey | 01:55:59 |
7th | Tim Cooper | 01:56:56 |
Page Updated
Need help?
Home