Pos'n | Name | Time |
---|---|---|
20th | Jon Creedy | 02:01:40 |
=20th | George Warren | 02:01:40 |
22nd | Davina Fancett | 02:01:45 |
23rd | Georgios Kokkinopoulos | 02:02:17 |
24th | Jon Blackie | 02:08:02 |
25th | Helen Carrington | 02:09:48 |
26th | Sharon Gotora | 02:15:04 |
Class Pos'n | Name | Time |
---|---|---|
1st | NATASHA SWAN | 01:58:41 |
2nd | Davina Fancett | 02:01:45 |
3rd | Fay Sliwinski | 02:36:59 |
4th | Esther Balsom | 02:42:14 |
Karen Paxford | DNF | |
Sarah Harvey | DNF |
Page Updated
Need help?
Home