Pos'n | Name | Time |
---|---|---|
20th | Daniel Holmes | 00:35:12 |
21st | Gareth Danks | 00:35:50 |
22nd | Carole Ingram | 00:38:10 |
23rd | Nicola Skene | 00:38:35 |
24th | Evelyn Williams | 00:39:13 |
25th | Susan Williams | 00:39:14 |
26th | Jeanette Cabaron | 00:41:28 |
Class Pos'n | Name | Time |
---|---|---|
1st | Dorothy Jones | 00:33:29 |
2nd | Carole Ingram | 00:38:10 |
3rd | Evelyn Williams | 00:39:13 |
4th | Susan Williams | 00:39:14 |
5th | Jeanette Cabaron | 00:41:28 |
6th | Karen Arbuckle | 00:42:00 |
7th | Cal Hawes | 00:43:07 |
Page Updated
Need help?
Home