Pos'n | Name | Time |
---|---|---|
61st | Agnieszka Szombara | 01:05:32 |
62nd | John Raynor | 01:06:05 |
63rd | Paul Risk | 01:06:37 |
64th | Mark Coxhead | 01:06:51 |
65th | Bridget Edwards | 01:07:16 |
66th | Ellie Mills | 01:07:19 |
67th | Alan Ince | 01:07:33 |
Class Pos'n | Name | Time |
---|---|---|
18th | Patrick Croskerry | 01:04:52 |
19th | Nicholas Coll | 01:05:32 |
20th | Paul Risk | 01:06:37 |
21st | Matthew Brennan | 01:10:41 |
22nd | Matthew Thompson | 01:11:21 |
23rd | Matthew Kipping | 01:11:22 |
24th | Chiara Dow | 01:14:15 |
Page Updated
Need help?
Home