Pos'n | Name | Time |
---|---|---|
59th | Denise Gauntlett | 01:05:29 |
60th | Nicholas Coll | 01:05:32 |
=60th | Agnieszka Szombara | 01:05:32 |
62nd | John Raynor | 01:06:05 |
63rd | Paul Risk | 01:06:37 |
64th | Mark Coxhead | 01:06:51 |
65th | Bridget Edwards | 01:07:16 |
Class Pos'n | Name | Time |
---|---|---|
11th | Sophia Man | 01:04:24 |
=11th | Louisa Man | 01:04:24 |
13th | Agnieszka Szombara | 01:05:32 |
14th | Ellie Mills | 01:07:19 |
15th | Lyndsey Gardner | 01:08:59 |
16th | Rachel Grundy | 01:09:16 |
17th | Sabita Gratunik | 01:10:06 |
Page Updated
Need help?
Home