Pos'n | Name | Time |
---|---|---|
53rd | Jonathan Naylor | 01:02:30 |
54th | Lisa McLaren | 01:02:32 |
55th | Claire Stanners | 01:03:56 |
56th | Sophia Man | 01:04:24 |
=56th | Louisa Man | 01:04:24 |
58th | Patrick Croskerry | 01:04:52 |
59th | Denise Gauntlett | 01:05:29 |
Class Pos'n | Name | Time |
---|---|---|
8th | Kathryn Elliott | 01:00:11 |
9th | Holly Connolly | 01:01:20 |
10th | Claire Stanners | 01:03:56 |
11th | Sophia Man | 01:04:24 |
=11th | Louisa Man | 01:04:24 |
13th | Agnieszka Szombara | 01:05:32 |
14th | Ellie Mills | 01:07:19 |
Page Updated
Need help?
Home