Pos'n | Name | Time |
---|---|---|
112th | Susie Butler | 01:23:33 |
113th | Anna Bartholomew | 01:23:37 |
=113th | Alexandra Hemming | 01:23:37 |
115th | Jo Kavanagh | 01:23:57 |
=115th | Joanna Wiggins | 01:23:57 |
117th | Richard Moulding | 01:24:24 |
118th | Tor Macdonald | 01:24:29 |
Class Pos'n | Name | Time |
---|---|---|
28th | Susie Butler | 01:23:33 |
29th | Anna Bartholomew | 01:23:37 |
=29th | Alexandra Hemming | 01:23:37 |
31st | Jane Williams | 01:24:30 |
32nd | Laura Young | 01:25:13 |
33rd | Jenny Coley | 01:32:51 |
34th | Emma Thorpe | 01:47:30 |
Page Updated
Need help?
Home