Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Age |
---|---|---|---|---|---|---|---|---|---|
1st | Kevin Dargue | - | 10K Men Vets | 1st | Male | 1st | 331 | 00:43:09 | 53 |
2nd | Rich Dow | Horsell Hotties | 10K Men Open | 1st | Male | 2nd | 259 | 00:49:59 | 36 |
3rd | Robert McEnaney | - | 10K Men Open | 2nd | Male | 3rd | 276 | 00:50:00 | 31 |
4th | Chris Gaskin | - | 10K Men Open | 3rd | Male | 4th | 325 | 00:50:30 | 28 |
5th | Chris Bowler | - | 10K Men Open | 4th | Male | 5th | 271 | 00:50:34 | 32 |
6th | Jessica Rowden | Sunday Social Lsr | 10K Women Open | 1st | Female | 1st | 209 | 00:50:38 | 31 |
7th | Stephen Garvey | - | 10K Men Open | 5th | Male | 6th | 338 | 00:50:44 | 31 |
8th | Mike Cope | Sunday Social Lsr | 10K Men Vets | 2nd | Male | 7th | 349 | 00:50:45 | 60 |
9th | Ed Higgins | - | 10K Men Open | 6th | Male | 8th | 279 | 00:50:59 | 26 |
10th | Steve Handley | Lodge Brothers Fd | 10K Men Vets | 3rd | Male | 9th | 293 | 00:51:08 | 48 |
11th | Chris Lodge | Lodge Brothers Fd | 10K Men Vets | 4th | Male | 10th | 265 | 00:51:09 | 47 |
12th | David Woodcock | - | 10K Men Vets | 5th | Male | 11th | 285 | 00:51:28 | 43 |
13th | Dave Jeffreys | - | 10K Men Vets | 6th | Male | 12th | 210 | 00:51:34 | 55 |
14th | Stuart Pennells | - | 10K Men Vets | 7th | Male | 13th | 266 | 00:51:40 | 44 |
15th | Jonathan Mellor | - | 10K Men Vets | 8th | Male | 14th | 298 | 00:52:00 | 42 |
16th | Dan Weeden | Sunday Social Lsr | 10K Men Vets | 9th | Male | 15th | 289 | 00:52:06 | 41 |
17th | Paul Rose | - | 10K Men Open | 7th | Male | 16th | 321 | 00:52:19 | 32 |
18th | Andrew Toy | - | 10K Men Open | 8th | Male | 17th | 155 | 00:52:21 | 28 |
19th | Jo Risk | - | 10K Women Vets | 1st | Female | 2nd | 305 | 00:52:22 | 42 |
20th | Jo Brealey | Horsell Hotties | 10K Women Vets | 2nd | Female | 3rd | 326 | 00:53:09 | 40 |
=20th | Alex Neal | - | 10K Men Open | 9th | Male | 18th | 290 | 00:53:09 | 38 |
22nd | Kieran Lowe | - | 10K Men Open | 10th | Male | 19th | 311 | 00:53:17 | 16 |
23rd | Karen Cave | Horsell Hotties | 10K Women Vets | 3rd | Female | 4th | 328 | 00:53:21 | 40 |
=23rd | Anne Connell | - | 10K Women Vets | =3rd | Female | =4th | 223 | 00:53:21 | 56 |
25th | Verity Barker | - | 10K Women Open | 2nd | Female | 6th | 211 | 00:53:52 | 39 |
26th | David Berry | - | 10K Men Open | 11th | Male | 20th | 252 | 00:54:15 | 31 |
27th | Jack Hewett | - | 10K Men Open | 12th | Male | 21st | 323 | 00:54:27 | 23 |
28th | Stuart Holmes | - | 10K Men Vets | 10th | Male | 22nd | 322 | 00:55:11 | 44 |
29th | Karen Higham | - | 10K Women Vets | 5th | Female | 7th | 339 | 00:55:29 | 50 |
30th | Mary Tibbotts | Horsell Hotties | 10K Women Vets | 6th | Female | 8th | 306 | 00:55:34 | 51 |
31st | Francesca Ritchie | - | 10K Women Open | 3rd | Female | 9th | 294 | 00:55:54 | 24 |
32nd | George Day | - | 10K Men Open | 13th | Male | 23rd | 329 | 00:56:16 | 25 |
33rd | John Holcroft | - | 10K Men Vets | 11th | Male | 24th | 344 | 00:56:18 | 42 |
34th | Adrian Fontaine-Hill | - | 10K Men Vets | 12th | Male | 25th | 263 | 00:56:30 | 44 |
35th | michael ball | - | 10K Men Vets | 13th | Male | 26th | 248 | 00:57:31 | 55 |
36th | Bethan Beach | - | 10K Women Open | 4th | Female | 10th | 257 | 00:57:47 | 37 |
37th | David Griffiths | - | 10K Men Open | 14th | Male | 27th | 340 | 00:58:03 | 33 |
38th | sarah bannister | - | 10K Women Open | 5th | Female | 11th | 254 | 00:58:20 | 39 |
39th | michelle sudbury | - | 10K Women Vets | 7th | Female | 12th | 281 | 00:58:23 | 42 |
40th | louise eckersley | - | 10K Women Open | 6th | Female | 13th | 201 | 00:59:06 | 35 |
41st | Carol Curtin | - | 10K Women Vets | 8th | Female | 14th | 310 | 00:59:25 | 48 |
=41st | David Sigerson | - | 10K Men Vets | 14th | Male | 28th | 334 | 00:59:25 | 40 |
43rd | Andy Lodge | Lodge Brothers Fd | 10K Men Vets | 15th | Male | 29th | 291 | 00:59:41 | 48 |
44th | Liz Weirich | - | 10K Women Open | 7th | Female | 15th | 314 | 01:00:00 | 31 |
45th | Kathryn Elliott | - | 10K Women Open | 8th | Female | 16th | 283 | 01:00:11 | 39 |
46th | Nigel Gower | - | 10K Men Vets | 16th | Male | 30th | 255 | 01:00:33 | 52 |
47th | Dan Jeffreys | - | 10K Men Open | 15th | Male | 31st | 347 | 01:01:07 | 26 |
48th | Holly Connolly | - | 10K Women Open | 9th | Female | 17th | 301 | 01:01:20 | 26 |
49th | James Ironside | - | 10K Men Vets | 17th | Male | 32nd | 313 | 01:01:23 | 44 |
50th | Paul Bradley | - | 10K Men Vets | 18th | Male | 33rd | 296 | 01:01:31 | 50 |
51st | Philip Hall | - | 10K Men Open | 16th | Male | 34th | 251 | 01:01:45 | 35 |
52nd | Greg Copley | - | 10K Men Open | 17th | Male | 35th | 214 | 01:01:46 | 26 |
53rd | Jonathan Naylor | Sunday Social Lsr | 10K Men Vets | 19th | Male | 36th | 345 | 01:02:30 | 45 |
54th | Lisa McLaren | - | 10K Women Vets | 9th | Female | 18th | 213 | 01:02:32 | 48 |
55th | Claire Stanners | Lodge Brothers Fd | 10K Women Open | 10th | Female | 19th | 258 | 01:03:56 | 29 |
56th | Sophia Man | - | 10K Women Open | 11th | Male | 37th | 396 | 01:04:24 | |
=56th | Louisa Man | - | 10K Women Open | =11th | Male | =37th | 397 | 01:04:24 | |
58th | Patrick Croskerry | - | 10K Men Open | 18th | Male | 39th | 136 | 01:04:52 | 33 |
59th | Denise Gauntlett | - | 10K Women Vets | 10th | Female | 20th | 287 | 01:05:29 | 48 |
60th | Nicholas Coll | - | 10K Men Open | 19th | Male | 40th | 342 | 01:05:32 | 37 |
=60th | Agnieszka Szombara | - | 10K Women Open | 13th | Female | 21st | 346 | 01:05:32 | 29 |
62nd | John Raynor | - | 10K Men Vets | 20th | Male | 41st | 247 | 01:06:05 | 48 |
63rd | Paul Risk | - | 10K Men Open | 20th | Male | 42nd | 304 | 01:06:37 | 37 |
64th | Mark Coxhead | - | 10K Men Vets | 21st | Male | 43rd | 317 | 01:06:51 | 59 |
65th | Bridget Edwards | - | 10K Women Vets | 11th | Female | 22nd | 208 | 01:07:16 | 54 |
66th | Ellie Mills | - | 10K Women Open | 14th | Female | 23rd | 316 | 01:07:19 | 37 |
67th | Alan Ince | - | 10K Men Vets | 22nd | Male | 44th | 224 | 01:07:33 | 64 |
68th | Kirsty Crook | - | 10K Women Vets | 12th | Female | 24th | 319 | 01:08:22 | 43 |
69th | Cat Wallman | - | 10K Women Vets | 13th | Male | 45th | 395 | 01:08:59 | |
=69th | Lyndsey Gardner | - | 10K Women Open | 15th | Female | 25th | 315 | 01:08:59 | 30 |
71st | Rachel Grundy | - | 10K Women Open | 16th | Female | 26th | 274 | 01:09:16 | 34 |
72nd | Angela Thomas | - | 10K Women Vets | 14th | Female | 27th | 348 | 01:09:19 | 41 |
73rd | Barbara Rodriguez | - | 10K Women Vets | 15th | Female | 28th | 308 | 01:09:20 | 63 |
74th | Adam Trousdale | Lodge Brothers Fd | 10K Men Vets | 23rd | Male | 46th | 292 | 01:09:37 | 48 |
75th | Sabita Gratunik | - | 10K Women Open | 17th | Female | 29th | 282 | 01:10:06 | 38 |
76th | Stephanie Dawson | - | 10K Women Vets | 16th | Female | 30th | 320 | 01:10:10 | 45 |
77th | Matthew Brennan | - | 10K Men Open | 21st | Male | 47th | 264 | 01:10:41 | 33 |
78th | Cristina O'Donovan-Rossa | Sunday Social Lsr | 10K Women Vets | 17th | Female | 31st | 204 | 01:10:46 | 53 |
79th | Matthew Thompson | - | 10K Men Open | 22nd | Male | 48th | 337 | 01:11:21 | 27 |
80th | Matthew Kipping | - | 10K Men Open | 23rd | Male | 49th | 167 | 01:11:22 | 19 |
81st | Beth Lempriere | - | 10K Women Open | 18th | Female | 32nd | 277 | 01:11:58 | 0 |
82nd | Ruth Dickinson | - | 10K Women Vets | 18th | Female | 33rd | 312 | 01:12:30 | 54 |
83rd | Sandra Cooper | - | 10K Women Vets | 19th | Female | 34th | 288 | 01:12:49 | 51 |
=83rd | Claire Leach | - | 10K Women Open | 19th | Female | =34th | 272 | 01:12:49 | 35 |
85th | Sandie Robertson | - | 10K Women Vets | 20th | Female | 36th | 238 | 01:13:27 | 49 |
86th | Thea Keenan | - | 10K Women Open | 20th | Female | 37th | 275 | 01:13:33 | 35 |
87th | Victoria Carver | - | 10K Women Open | 21st | Female | 38th | 302 | 01:13:56 | 29 |
=87th | Lisa Martin | - | 10K Women Open | =21st | Female | =38th | 309 | 01:13:56 | 38 |
89th | Michelle Wakefield | - | 10K Women Open | 23rd | Female | 40th | 215 | 01:14:12 | 32 |
90th | Chiara Dow | - | 10K Men Open | 24th | Male | 50th | 260 | 01:14:15 | 36 |
91st | Sara Giebelmann | - | 10K Women Open | 24th | Male | 51st | 135 | 01:14:36 | 29 |
92nd | Sian Houston | - | 10K Women Open | 25th | Female | 41st | 249 | 01:14:58 | 0 |
93rd | Kerrin Stow | - | 10K Men Open | 25th | Male | 52nd | 299 | 01:15:17 | 0 |
94th | Gary Greer | - | 10K Men Open | 26th | Male | 53rd | 343 | 01:15:24 | 29 |
95th | Stephen Danks | - | 10K Men Vets | 24th | Male | 54th | 297 | 01:15:43 | 47 |
96th | Brian Harris | - | 10K Men Vets | 25th | Male | 55th | 330 | 01:16:46 | 66 |
97th | Ian Jobe | - | 10K Men Vets | 26th | Male | 56th | 327 | 01:17:06 | 57 |
98th | Alison Smith | - | 10K Women Vets | 21st | Female | 42nd | 295 | 01:17:15 | 45 |
99th | Susan Areington | Lodge Brothers Fd | 10K Women Vets | 22nd | Female | 43rd | 228 | 01:17:45 | 54 |
=99th | Sarah Coutts | St Johns Running Club | 10K Women Vets | =22nd | Female | =43rd | 253 | 01:17:45 | 42 |
101st | Madeleine Tidbury Thorne | - | 10K Women Vets | 24th | Female | 45th | 245 | 01:18:16 | 61 |
102nd | Des Tidbury | - | 10K Women Vets | 25th | Female | 46th | 246 | 01:18:18 | 61 |
103rd | Lyndsay Deeves | - | 10K Women Vets | 26th | Female | 47th | 218 | 01:18:24 | 45 |
104th | Sripriya Kannan | - | 10K Women Vets | 27th | Female | 48th | 333 | 01:19:00 | 44 |
105th | Rhiannon Grimshaw | St Johns Running Club | 10K Women Vets | 28th | Female | 49th | 242 | 01:19:32 | 42 |
=105th | Caroline Pocknall | - | 10K Women Vets | =28th | Female | =49th | 243 | 01:19:32 | 42 |
=105th | Valerie Walker | St Johns Running Club | 10K Women Vets | =28th | Female | =49th | 240 | 01:19:32 | 55 |
108th | Sally Wells | - | 10K Women Vets | 31st | Female | 52nd | 261 | 01:20:33 | 51 |
109th | Jill Moralee | St Johns Running Club | 10K Women Open | 26th | Female | 53rd | 229 | 01:20:41 | 39 |
110th | Gemma Deadman | St Johns Running Club | 10K Women Open | 27th | Female | 54th | 239 | 01:21:36 | 38 |
111th | Tina Liddington | - | 10K Women Vets | 32nd | Male | 57th | 399 | 01:22:57 | |
112th | Susie Butler | St Johns Running Club | 10K Women Open | 28th | Female | 55th | 230 | 01:23:33 | 0 |
113th | Anna Bartholomew | - | 10K Women Open | 29th | Female | 56th | 225 | 01:23:37 | 37 |
=113th | Alexandra Hemming | - | 10K Women Open | =29th | Female | =56th | 226 | 01:23:37 | 39 |
115th | Jo Kavanagh | - | 10K Women Vets | 33rd | Female | 58th | 307 | 01:23:57 | 46 |
=115th | Joanna Wiggins | - | 10K Women Vets | =33rd | Female | =58th | 303 | 01:23:57 | 47 |
117th | Richard Moulding | - | 10K Men Vets | 27th | Male | 58th | 217 | 01:24:24 | 55 |
118th | Tor Macdonald | - | 10K Women Vets | 35th | Female | 60th | 278 | 01:24:29 | 41 |
119th | Jane Williams | - | 10K Women Open | 31st | Female | 61st | 280 | 01:24:30 | 0 |
120th | Laura Young | St Johns Running Club | 10K Women Open | 32nd | Female | 62nd | 231 | 01:25:13 | 39 |
121st | Ros Earl | St Johns Running Club | 10K Women Vets | 36th | Female | 63rd | 232 | 01:27:05 | 45 |
=121st | vicki poole | St Johns Running Club | 10K Women Vets | =36th | Female | =63rd | 227 | 01:27:05 | 41 |
123rd | Phillippa Young | - | 10K Women Vets | 38th | Male | 59th | 398 | 01:28:02 | |
124th | Susanne O'Connell | Lodge Brothers Fd | 10K Women Vets | 39th | Female | 65th | 262 | 01:28:48 | 49 |
=124th | Geoffrey O'Connell | - | 10K Men Vets | 28th | Male | 60th | 267 | 01:28:48 | 58 |
126th | Sue Cain | - | 10K Women Vets | 40th | Female | 66th | 203 | 01:29:14 | 50 |
=126th | Suresh Kannan | - | 10K Men Open | 27th | Male | 61st | 332 | 01:29:14 | 0 |
=126th | caroline Sunderland | - | 10K Women Vets | =40th | Female | =66th | 207 | 01:29:14 | 45 |
129th | Jenny Coley | - | 10K Women Open | 33rd | Female | 68th | 286 | 01:32:51 | 38 |
130th | mary gaskin | - | 10K Women Vets | 42nd | Female | 69th | 318 | 01:33:56 | 53 |
131st | Ros Pennefather | - | 10K Women Vets | 43rd | Female | 70th | 116 | 01:35:13 | 55 |
132nd | Nicolette Lloyd | - | 10K Women Vets | 44th | Female | 71st | 300 | 01:36:03 | 41 |
133rd | Sam Bloomfield | - | 10K Women Vets | 45th | Female | 72nd | 219 | 01:38:11 | 48 |
134th | Jennifer Pearson | - | 10K Women Vets | 46th | Female | 73rd | 202 | 01:42:05 | 67 |
135th | Emma Thorpe | Keep Calm & Run On | 10K Women Open | 34th | Female | 74th | 221 | 01:47:30 | 26 |
136th | Jess Sanders | Keep Calm & Run On | 10K Women Open | 35th | Female | 75th | 222 | 01:47:31 | 27 |
137th | Jennifer Lewin | Keep Calm & Run On | 10K Women Open | 36th | Female | 76th | 220 | 01:47:58 | 0 |
Joanne Walker | St Johns Running Club | 10K Women Vets | Female | 244 | DNF - Retd | 45 |
Page Updated
Need help?
Home