Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Age |
---|---|---|---|---|---|---|---|---|---|
1st | Ben Goddard | - | 21K Men Open | 1st | Male | 1st | 151 | 01:28:40 | 32 |
2nd | David Brighton | Horsell Husbandry Club | 21K Men Open | 2nd | Male | 2nd | 125 | 01:33:11 | 36 |
3rd | Jacques Thomazo | - | 21K Men Open | 3rd | Male | 3rd | 154 | 01:35:48 | 29 |
4th | Sebastian Moulding | - | 21K Men Open | 4th | Male | 4th | 101 | 01:40:30 | 23 |
5th | Kenneth Fancett | - | 21K Men Vets | 1st | Male | 5th | 110 | 01:41:25 | 67 |
6th | Robert Coker | Horsell Husbandry Club | 21K Men Open | 5th | Male | 6th | 118 | 01:45:30 | 35 |
7th | Chris Richardson | - | 21K Men Open | 6th | Male | 7th | 199 | 01:46:12 | |
8th | Alan Moscrop | - | 21K Men Vets | 2nd | Male | 8th | 148 | 01:48:06 | 40 |
9th | Dylan Hughes | - | 21K Men Vets | 3rd | Male | 9th | 163 | 01:49:42 | 41 |
10th | Michael Kelly | - | 21K Men Open | 7th | Male | 10th | 121 | 01:50:21 | 35 |
11th | Cyrille Reiser | - | 21K Men Vets | 4th | Male | 11th | 160 | 01:51:34 | 47 |
12th | Andrew Stephen | - | 21K Men Vets | 5th | Male | 12th | 106 | 01:53:12 | 43 |
13th | edward taylor | Horsell Husbandry Club | 21K Men Open | 8th | Male | 13th | 126 | 01:54:04 | 33 |
14th | Lee Davies | - | 21K Men Open | 9th | Male | 14th | 139 | 01:54:55 | 24 |
15th | Mike Forey | - | 21K Men Vets | 6th | Male | 15th | 109 | 01:55:59 | 46 |
16th | Andrew Marks | - | 21K Men Open | 10th | Male | 16th | 108 | 01:56:28 | 23 |
17th | Tim Cooper | - | 21K Men Vets | 7th | Male | 17th | 147 | 01:56:56 | 54 |
18th | NATASHA SWAN | - | 21K Womens Vets | 1st | Female | 1st | 129 | 01:58:41 | 43 |
19th | JEFF WAINE | - | 21K Men Vets | 8th | Male | 18th | 141 | 01:59:56 | 53 |
20th | Jon Creedy | - | 21K Men Open | 11th | Male | 19th | 153 | 02:01:40 | |
=20th | George Warren | - | 21K Men Open | =11th | Male | =19th | 152 | 02:01:40 | |
22nd | Davina Fancett | - | 21K Womens Vets | 2nd | Female | 2nd | 111 | 02:01:45 | 40 |
23rd | Georgios Kokkinopoulos | - | 21K Men Open | 13th | Male | 21st | 143 | 02:02:17 | 39 |
24th | Jon Blackie | - | 21K Men Vets | 9th | Male | 22nd | 161 | 02:08:02 | 46 |
25th | Helen Carrington | - | 21K Women Open | 1st | Female | 3rd | 113 | 02:09:48 | 33 |
26th | Sharon Gotora | - | 21K Women Open | 2nd | Female | 4th | 165 | 02:15:04 | 33 |
27th | David Cook | - | 21K Men Open | 14th | Male | 23rd | 158 | 02:15:32 | 29 |
28th | Louise Hassett | - | 21K Women Open | 3rd | Female | 5th | 123 | 02:15:33 | 38 |
29th | Paul Summerhill | - | 21K Men Vets | 10th | Male | 24th | 140 | 02:15:53 | 45 |
30th | Richard Clissold-Vasey | - | 21K Men Vets | 11th | Male | 25th | 119 | 02:16:54 | 49 |
31st | Philip Carrington | - | 21K Men Open | 15th | Male | 26th | 112 | 02:18:32 | 33 |
=31st | Ed Crockford | - | 21K Men Open | =15th | Male | =26th | 157 | 02:18:32 | 17 |
33rd | dan smith | - | 21K Men Open | 17th | Male | 28th | 132 | 02:24:20 | 39 |
34th | Richard Cackett | - | 21K Men Vets | 12th | Male | 29th | 138 | 02:26:39 | 60 |
35th | Christopher Bull | - | 21K Men Vets | 13th | Male | 30th | 102 | 02:29:07 | 56 |
36th | Simone Hill | - | 21K Women Open | 4th | Female | 6th | 124 | 02:31:43 | |
37th | Dan Coleman | - | 21K Men Vets | 14th | Male | 31st | 114 | 02:35:42 | 42 |
38th | Fay Sliwinski | - | 21K Womens Vets | 3rd | Female | 7th | 142 | 02:36:59 | 47 |
39th | Elif Gabb | - | 21K Women Open | 5th | Female | 8th | 144 | 02:38:48 | 21 |
40th | Esther Balsom | - | 21K Womens Vets | 4th | Female | 9th | 104 | 02:42:14 | 43 |
41st | James Jordan | - | 21K Men Open | 18th | Male | 32nd | 115 | 02:55:29 | 37 |
Tim Jones | - | 21K Men Vets | Male | 130 | DNF | 42 | |||
Tim Engel | - | 21K Men Vets | Male | 117 | DNF | 62 | |||
Amy Moran | - | 21K Women Open | Female | 131 | DNF | 24 | |||
graeme heritage | - | 21K Men Vets | Male | 162 | DNF | 45 | |||
George James | - | 21K Men Vets | Male | 166 | DNF | 59 | |||
david brooks | - | 21K Men Vets | Male | 134 | DNF | 75 | |||
Karen Paxford | - | 21K Womens Vets | Female | 103 | DNF | 52 | |||
Chris Mayne | - | 21K Men Open | Male | 146 | DNF | 27 | |||
Sarah Harvey | - | 21K Womens Vets | Female | 150 | DNF | 44 |
Page Updated
Need help?
Home