Class Pos'n | Name | Time |
---|---|---|
1st | George Loxton | 00:19:32 |
2nd | Nick Stewart | 00:21:44 |
3rd | Nathan Holmes | 00:21:55 |
4th | David Atkins | 00:22:09 |
5th | Barney Jackman | 00:23:50 |
6th | Liam Dickinson | 00:23:51 |
Class Pos'n | Name | Time |
---|---|---|
1st | Nyssa Jackman | 00:27:58 |
2nd | Hollie Tibbotts | 00:30:13 |
3rd | Nina Wilkin | 00:30:46 |
4th | Felicity Hayward | 00:33:20 |
5th | Jodie Skone | 00:33:50 |
6th | Amy Spencer | 00:33:55 |
Class Pos'n | Name | Time |
---|---|---|
1st | Gavin Jackman | 00:19:33 |
2nd | Michael Frean | 00:24:32 |
3rd | Richard Jones | 00:28:36 |
4th | James Yalden | 00:32:34 |
5th | Mike Hawthorne | 00:33:24 |
6th | George Williams | 00:56:25 |
Class Pos'n | Name | Time |
---|---|---|
1st | Dorothy Jones | 00:33:29 |
2nd | Carole Ingram | 00:38:10 |
3rd | Evelyn Williams | 00:39:13 |
4th | Susan Williams | 00:39:14 |
5th | Jeanette Cabaron | 00:41:28 |
6th | Karen Arbuckle | 00:42:00 |
Class Pos'n | Name | Time |
---|---|---|
1st | Rich Dow | 00:49:59 |
2nd | Robert McEnaney | 00:50:00 |
3rd | Chris Gaskin | 00:50:30 |
4th | Chris Bowler | 00:50:34 |
5th | Stephen Garvey | 00:50:44 |
6th | Ed Higgins | 00:50:59 |
Class Pos'n | Name | Time |
---|---|---|
1st | Jessica Rowden | 00:50:38 |
2nd | Verity Barker | 00:53:52 |
3rd | Francesca Ritchie | 00:55:54 |
4th | Bethan Beach | 00:57:47 |
5th | sarah bannister | 00:58:20 |
6th | louise eckersley | 00:59:06 |
Class Pos'n | Name | Time |
---|---|---|
1st | Kevin Dargue | 00:43:09 |
2nd | Mike Cope | 00:50:45 |
3rd | Steve Handley | 00:51:08 |
4th | Chris Lodge | 00:51:09 |
5th | David Woodcock | 00:51:28 |
6th | Dave Jeffreys | 00:51:34 |
Class Pos'n | Name | Time |
---|---|---|
1st | Jo Risk | 00:52:22 |
2nd | Jo Brealey | 00:53:09 |
3rd | Karen Cave | 00:53:21 |
=3rd | Anne Connell | 00:53:21 |
5th | Karen Higham | 00:55:29 |
6th | Mary Tibbotts | 00:55:34 |
Class Pos'n | Name | Time |
---|---|---|
1st | Ben Goddard | 01:28:40 |
2nd | David Brighton | 01:33:11 |
3rd | Jacques Thomazo | 01:35:48 |
4th | Sebastian Moulding | 01:40:30 |
5th | Robert Coker | 01:45:30 |
6th | Chris Richardson | 01:46:12 |
Class Pos'n | Name | Time |
---|---|---|
1st | Helen Carrington | 02:09:48 |
2nd | Sharon Gotora | 02:15:04 |
3rd | Louise Hassett | 02:15:33 |
4th | Simone Hill | 02:31:43 |
5th | Elif Gabb | 02:38:48 |
Amy Moran | DNF |
Class Pos'n | Name | Time |
---|---|---|
1st | Kenneth Fancett | 01:41:25 |
2nd | Alan Moscrop | 01:48:06 |
3rd | Dylan Hughes | 01:49:42 |
4th | Cyrille Reiser | 01:51:34 |
5th | Andrew Stephen | 01:53:12 |
6th | Mike Forey | 01:55:59 |
Class Pos'n | Name | Time |
---|---|---|
1st | NATASHA SWAN | 01:58:41 |
2nd | Davina Fancett | 02:01:45 |
3rd | Fay Sliwinski | 02:36:59 |
4th | Esther Balsom | 02:42:14 |
Karen Paxford | DNF | |
Sarah Harvey | DNF |
Page Updated
Need help?
Home