Course | Finishers |
---|---|
5Km Run | 37 |
10Km Run | 137 |
Half-Marathon Run | 41 |
Event | 215 |
Class | Competitors |
---|---|
5K Men Open | 13 |
5K Women Open | 9 |
5K Men Vets | 6 |
5K Women Vets | 9 |
10K Men Open | 27 |
10K Women Open | 36 |
10K Men Vets | 28 |
10K Women Vets | 46 |
21K Men Open | 18 |
21K Women Open | 5 |
21K Men Vets | 14 |
21K Womens Vets | 4 |
Page Updated
Need help?
Home