Class Pos'n | Name | Team/Club | Bib | Time | Age |
---|---|---|---|---|---|
1st | Jessica Rowden | Sunday Social Lsr | 209 | 00:50:38 | 31 |
2nd | Verity Barker | - | 211 | 00:53:52 | 39 |
3rd | Francesca Ritchie | - | 294 | 00:55:54 | 24 |
4th | Bethan Beach | - | 257 | 00:57:47 | 37 |
5th | sarah bannister | - | 254 | 00:58:20 | 39 |
6th | louise eckersley | - | 201 | 00:59:06 | 35 |
7th | Liz Weirich | - | 314 | 01:00:00 | 31 |
8th | Kathryn Elliott | - | 283 | 01:00:11 | 39 |
9th | Holly Connolly | - | 301 | 01:01:20 | 26 |
10th | Claire Stanners | Lodge Brothers Fd | 258 | 01:03:56 | 29 |
11th | Sophia Man | - | 396 | 01:04:24 | |
=11th | Louisa Man | - | 397 | 01:04:24 | |
13th | Agnieszka Szombara | - | 346 | 01:05:32 | 29 |
14th | Ellie Mills | - | 316 | 01:07:19 | 37 |
15th | Lyndsey Gardner | - | 315 | 01:08:59 | 30 |
16th | Rachel Grundy | - | 274 | 01:09:16 | 34 |
17th | Sabita Gratunik | - | 282 | 01:10:06 | 38 |
18th | Beth Lempriere | - | 277 | 01:11:58 | 0 |
19th | Claire Leach | - | 272 | 01:12:49 | 35 |
20th | Thea Keenan | - | 275 | 01:13:33 | 35 |
21st | Victoria Carver | - | 302 | 01:13:56 | 29 |
=21st | Lisa Martin | - | 309 | 01:13:56 | 38 |
23rd | Michelle Wakefield | - | 215 | 01:14:12 | 32 |
24th | Sara Giebelmann | - | 135 | 01:14:36 | 29 |
25th | Sian Houston | - | 249 | 01:14:58 | 0 |
26th | Jill Moralee | St Johns Running Club | 229 | 01:20:41 | 39 |
27th | Gemma Deadman | St Johns Running Club | 239 | 01:21:36 | 38 |
28th | Susie Butler | St Johns Running Club | 230 | 01:23:33 | 0 |
29th | Anna Bartholomew | - | 225 | 01:23:37 | 37 |
=29th | Alexandra Hemming | - | 226 | 01:23:37 | 39 |
31st | Jane Williams | - | 280 | 01:24:30 | 0 |
32nd | Laura Young | St Johns Running Club | 231 | 01:25:13 | 39 |
33rd | Jenny Coley | - | 286 | 01:32:51 | 38 |
34th | Emma Thorpe | Keep Calm & Run On | 221 | 01:47:30 | 26 |
35th | Jess Sanders | Keep Calm & Run On | 222 | 01:47:31 | 27 |
36th | Jennifer Lewin | Keep Calm & Run On | 220 | 01:47:58 | 0 |
Page Updated
Need help?
Home