Pos'n | Name | Time |
---|---|---|
108th | Sally Wells | 01:20:33 |
109th | Jill Moralee | 01:20:41 |
110th | Gemma Deadman | 01:21:36 |
111th | Tina Liddington | 01:22:57 |
112th | Susie Butler | 01:23:33 |
113th | Anna Bartholomew | 01:23:37 |
=113th | Alexandra Hemming | 01:23:37 |
Class Pos'n | Name | Time |
---|---|---|
25th | Sian Houston | 01:14:58 |
26th | Jill Moralee | 01:20:41 |
27th | Gemma Deadman | 01:21:36 |
28th | Susie Butler | 01:23:33 |
29th | Anna Bartholomew | 01:23:37 |
=29th | Alexandra Hemming | 01:23:37 |
31st | Jane Williams | 01:24:30 |
Page Updated
Need help?
Home