Pos'n | Name | Time |
---|---|---|
31st | Francesca Ritchie | 00:55:54 |
32nd | George Day | 00:56:16 |
33rd | John Holcroft | 00:56:18 |
34th | Adrian Fontaine-Hill | 00:56:30 |
35th | michael ball | 00:57:31 |
36th | Bethan Beach | 00:57:47 |
37th | David Griffiths | 00:58:03 |
Class Pos'n | Name | Time |
---|---|---|
9th | Dan Weeden | 00:52:06 |
10th | Stuart Holmes | 00:55:11 |
11th | John Holcroft | 00:56:18 |
12th | Adrian Fontaine-Hill | 00:56:30 |
13th | michael ball | 00:57:31 |
14th | David Sigerson | 00:59:25 |
15th | Andy Lodge | 00:59:41 |
Page Updated
Need help?
Home