Pos'n | Name | Time |
---|---|---|
122nd | vicki poole | 01:27:05 |
123rd | Phillippa Young | 01:28:02 |
124th | Susanne O'Connell | 01:28:48 |
=124th | Geoffrey O'Connell | 01:28:48 |
126th | Sue Cain | 01:29:14 |
=126th | Suresh Kannan | 01:29:14 |
=126th | caroline Sunderland | 01:29:14 |
Class Pos'n | Name | Time |
---|---|---|
37th | vicki poole | 01:27:05 |
38th | Phillippa Young | 01:28:02 |
39th | Susanne O'Connell | 01:28:48 |
40th | Sue Cain | 01:29:14 |
=40th | caroline Sunderland | 01:29:14 |
42nd | mary gaskin | 01:33:56 |
43rd | Ros Pennefather | 01:35:13 |
Page Updated
Need help?
Home