Pos'n | Name | Time |
---|---|---|
22nd | Kieran Lowe | 00:53:17 |
23rd | Karen Cave | 00:53:21 |
=23rd | Anne Connell | 00:53:21 |
25th | Verity Barker | 00:53:52 |
26th | David Berry | 00:54:15 |
27th | Jack Hewett | 00:54:27 |
28th | Stuart Holmes | 00:55:11 |
Class Pos'n | Name | Time |
---|---|---|
2nd | Jo Brealey | 00:53:09 |
3rd | Karen Cave | 00:53:21 |
=3rd | Anne Connell | 00:53:21 |
5th | Karen Higham | 00:55:29 |
6th | Mary Tibbotts | 00:55:34 |
7th | michelle sudbury | 00:58:23 |
8th | Carol Curtin | 00:59:25 |
Page Updated
Need help?
Home