Pos'n | Name | Time |
---|---|---|
97th | Ian Jobe | 01:17:06 |
98th | Alison Smith | 01:17:15 |
99th | Susan Areington | 01:17:45 |
=99th | Sarah Coutts | 01:17:45 |
101st | Madeleine Tidbury Thorne | 01:18:16 |
102nd | Des Tidbury | 01:18:18 |
103rd | Lyndsay Deeves | 01:18:24 |
Class Pos'n | Name | Time |
---|---|---|
20th | Sandie Robertson | 01:13:27 |
21st | Alison Smith | 01:17:15 |
22nd | Susan Areington | 01:17:45 |
=22nd | Sarah Coutts | 01:17:45 |
24th | Madeleine Tidbury Thorne | 01:18:16 |
25th | Des Tidbury | 01:18:18 |
26th | Lyndsay Deeves | 01:18:24 |
Page Updated
Need help?
Home