Pos'n | Name | Time |
---|---|---|
104th | Sripriya Kannan | 01:19:00 |
105th | Rhiannon Grimshaw | 01:19:32 |
=105th | Caroline Pocknall | 01:19:32 |
=105th | Valerie Walker | 01:19:32 |
108th | Sally Wells | 01:20:33 |
109th | Jill Moralee | 01:20:41 |
110th | Gemma Deadman | 01:21:36 |
Class Pos'n | Name | Time |
---|---|---|
27th | Sripriya Kannan | 01:19:00 |
28th | Rhiannon Grimshaw | 01:19:32 |
=28th | Caroline Pocknall | 01:19:32 |
=28th | Valerie Walker | 01:19:32 |
31st | Sally Wells | 01:20:33 |
32nd | Tina Liddington | 01:22:57 |
33rd | Jo Kavanagh | 01:23:57 |
Page Updated
Need help?
Home