Pos'n | Name | Time |
---|---|---|
16th | Andrew Marks | 01:56:28 |
17th | Tim Cooper | 01:56:56 |
18th | NATASHA SWAN | 01:58:41 |
19th | JEFF WAINE | 01:59:56 |
20th | Jon Creedy | 02:01:40 |
=20th | George Warren | 02:01:40 |
22nd | Davina Fancett | 02:01:45 |
Class Pos'n | Name | Time |
---|---|---|
1st | NATASHA SWAN | 01:58:41 |
2nd | Davina Fancett | 02:01:45 |
3rd | Fay Sliwinski | 02:36:59 |
4th | Esther Balsom | 02:42:14 |
Karen Paxford | DNF | |
Sarah Harvey | DNF |
Page Updated
Need help?
Home