Pos'n | Name | Time |
---|---|---|
55th | Claire Stanners | 01:03:56 |
56th | Sophia Man | 01:04:24 |
=56th | Louisa Man | 01:04:24 |
58th | Patrick Croskerry | 01:04:52 |
59th | Denise Gauntlett | 01:05:29 |
60th | Nicholas Coll | 01:05:32 |
=60th | Agnieszka Szombara | 01:05:32 |
Class Pos'n | Name | Time |
---|---|---|
10th | Claire Stanners | 01:03:56 |
11th | Sophia Man | 01:04:24 |
=11th | Louisa Man | 01:04:24 |
13th | Agnieszka Szombara | 01:05:32 |
14th | Ellie Mills | 01:07:19 |
15th | Lyndsey Gardner | 01:08:59 |
16th | Rachel Grundy | 01:09:16 |
Page Updated
Need help?
Home